BTNI2 URON 1-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire | Code: SGI 2419 | Reg. 417968001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| «Previous | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
A proven son of the very popular 6 year old SGI Uron 15-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| He has the same heavy-duty design with a bold front, extra width at top blades and extra heavy bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| His dam's sire, Ajao 2-12, was another Tempel boar that was extremely stout, heavy skeleton and had super longevity living in the stud to 8 years of age | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| With 208 litters out of Uron 1-1 daughters, Tempels assure you that sow productivity and longevity will be a consistent result with daughters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTI0 URON 15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BTI7 Uron 19-6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTI0 BEAUTY I 41-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BTI7 Ajao 2-12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Bred
By: Bill & Angie Tempel - Gentryville, IN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Born:
07-01-02 |
Teats: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
ON THE FARM |
STAGES |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPDs |
INDEXES |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to 250 lb (114 kg) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backfat | in | 0.54 | Days | -3.8 | MLI | 122.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| cm | 1.37 | NBA | 0.8 | TSI | 102.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Loin Eye | sq in | 7.01 | LWT | 6.8 | SPI | 111.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| sq cm | 45.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress Negative |
|||||||||||||||||||||||||||||||||||||||||||||||||||||