GM TORTILLA 6-9 |
||||||||||||||||||||||||||||||||
| Crossbred - Exotic | Code: SGI 949 | |||||||||||||||||||||||||||||||
| «Previous | ||||||||||||||||||||||||||||||||
![]() |
Newest pure German line Pietrain boar added to SGI's stud bank | |||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||
| Represents everything the Pietrain breed stands for plus much more | ||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||
| Recognized as the world's leannest, heaviest muscled breed and developed as a pure terminal line where carcass differentials have been from $10-$20 per pig | ||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||
| LW Tequila Willow appears both on the paternal and maternal side of Tortilla. He was a powerfully influential sire at Lone Willow with figures of 142 Days, 0.24 BF and 10.1 LEA | ||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||
| LW TORTILLA 224-9 | ||||||||||||||||||||||||||||||||
| Maternal grandsire LW Broderick 11-2 boasted performance of 151 days, 0.48 BF, 12.5 LEA and 70.4% lean | ||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||
LW Tequila Willow 7-1 |
||||||||||||||||||||||||||||||||
| GM MS BRODERICK 96-10 | ||||||||||||||||||||||||||||||||
| • | Tortilla expresses lean muscle shape on a big frame with tremendous length of body from nose to tail. Excellent spring of rib and depth of body. He exhibits excellent shape over his top and popping stifle | |||||||||||||||||||||||||||||||
LW Broderick 11-2 |
||||||||||||||||||||||||||||||||
|
Bred By: Gerald Maloney- Brownsbury, IN |
||||||||||||||||||||||||||||||||
| Tortilla has potential to sire competitive market hogs which are funtional yet different in extreme width and muscle thickness | ||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||
| Born: 05-20-04 | Teats: 14 | |||||||||||||||||||||||||||||||
|
ON THE FARM PERFORMANCE |
||||||||||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||||||||||
| Days to 250 lb (114 kg) | ||||||||||||||||||||||||||||||||
| in | 0.39 | |||||||||||||||||||||||||||||||
| Backfat | ||||||||||||||||||||||||||||||||
| cm | 0.99 | |||||||||||||||||||||||||||||||
| Loin Eye | sq in | 10.6 | ||||||||||||||||||||||||||||||
| sq cm | 68.4 | |||||||||||||||||||||||||||||||
Stress Positive |
||||||||||||||||||||||||||||||||